I was expecting to do worse for this second week 3 workout but was pleasantly surprised when I saw my splits! : ) It must have been my method for helping the three minute runs go by faster...I sang songs that I know by heart in my head. ; )
For those interested, when I'm not so tired, I will post in more detail about my son's scary experience and my workout.
Day One | Day Two | Day One | Day Two | ||
C25K Week 3 | Time | Distance | Distance | Avg Pace | Avg Pace |
1 | 05:00.0 | 0.27 | 0.23 | 18:41 | 21:44 |
2 | 01:30.0 | 0.12 | 0.12 | 12:29 | 12:19 |
3 | 01:30.0 | 0.08 | 0.08 | 19:09 | 19:46 |
4 | 03:00.0 | 0.21 | 0.22 | 14:29 | 13:45 |
5 | 03:00.0 | 0.15 | 0.15 | 20:08 | 20:20 |
6 | 01:30.0 | 0.11 | 0.12 | 13:15 | 12:24 |
7 | 01:30.0 | 0.07 | 0.07 | 20:35 | 20:40 |
8 | 03:00.0 | 0.21 | 0.22 | 14:08 | 13:52 |
9 | 03:00.0 | 0.14 | 0.16 | 20:46 | 18:43 |
10 | 07:00.0 | 0.34 | 0.36 | 20:35 | 19:25 |
11 | 01:34.0 | 0.07 | 22:20 |
I hope everyone has as good a Monday as one can have...given its Monday. : )
I'm trying hard to get myself motivated to exercise. I'm my own worst enemy!!
ReplyDelete